|dn|Abraham Lincoln Statue|37.573765|-85.740544||||
|dn|Kentucky September 11th Memorial|37.865456|-85.962920||||
|dn|Captain Andrew Offutt Monument|37.573843|-85.241130||||
|dn|Confederate Monument of Bardstown|37.823692|-85.461572||||
|dn|Unknown Confederate Soldier Monument|37.193888|-85.927187||||
|dn|Battle of Tebb's Bend Monument|37.230289|-85.347037||||
|dn|Colonel Robert A. Smith Monument|37.257541|-85.895647||||
|c|The Boy Lincoln|37.573755|-85.740191||||
|c|Sympson Lake|37.806728|-85.509681||158||
W|m|Knob Creek Farm|37.611389|-85.638056|||2017-08-23|150|47598|2348|
W|m|St. Rose Priory|37.693333|-85.263611|||2017-09-19|156|128919|2421|
W|m|Fort Duffield|37.993056|-85.941944|||2017-07-24|241|32250|1391|
W|m|Confederate Monument of Bardstown|37.824378|-85.461558|||2017-08-12|243|13999|1369|
W|m|Louisville and Nashville Turnpike|37.956111|-85.956389|||2016-11-25|317|61866|1952|
W|m|Unknown Confederate Soldier Monument in Horse Cave|37.193611|-85.926944|||2017-10-29|380|39740|1885|
W|m|Battle of Tebb's Bend Monument|37.230278|-85.347222|||2017-10-20|415|49751|1746|
W|m|Captain Andrew Offutt Monument|37.573333|-85.241667|||2016-11-26|421|81875|1279|
W|m|Holy Rosary Church (Manton, Kentucky)|37.713056|-85.387500|||2017-11-01|444|2022|1219|
W|m|Bardstown Historic District|37.811111|-85.465833|||2017-02-19|482|107257|3302|
W|m|Old Talbott Tavern|37.808889|-85.467500|||2016-11-28|482|111808|3798|
W|m|Colonel Robert A. Smith Monument|37.257525|-85.895686|||2017-10-31|495|50364|2788|
W|m|New Haven Battlefield Site|37.661667|-85.601111|||2016-12-17|517|107911|2644|
W|m|Wickland (Bardstown, Kentucky)|37.813611|-85.452222|||2017-09-09|521|40736|2382|
W|m|Cobblestone Path|37.810000|-85.462778|||2016-11-27|521|52909|2147|
W|m|Nelson County Jail|37.809167|-85.467500|||2017-10-27|522|35307|1767|
W|m|Old L & N Station|37.814444|-85.465000|||2016-11-28|522|56848|2412|
W|m|Louisville and Nashville Combine Car Number 665|37.656944|-85.592500|||2017-10-05|523|88721|1848|
W|m|Frankfort and Cincinnati Model 55 Rail Car|37.656111|-85.592778|||2017-09-22|523|90569|1952|
W|m|New Sherwood Hotel|37.657222|-85.593611|||2017-07-10|524|3073|2222|
W|m|Nancy Lincoln Inn|37.529722|-85.736389|||2017-04-03|524|43167|1956|
W|m|Abraham Lincoln Statue (Kentucky)|37.573611|-85.740556|||2017-10-30|524|60663|1871|
W|m|Mordecai Lincoln House (Springfield, Kentucky)|37.748333|-85.209722|||2016-11-28|524|89858|1864|
W|m|Campbellsville Historic Commercial District|37.341111|-85.343611|||2017-07-29|583|2978|1178|
W|m|Zion Meetinghouse and School|37.050556|-85.262222|||2017-07-06|632|77153|1064|
W|m|Helm Place (Elizabethtown, Kentucky)|37.710556|-85.873611|||2016-11-30|937|18059|1057|
W|m|Larue-Layman House|37.695306|-85.857861|||2016-11-30|937|19116|827|
